Head to Head Lazio vs Napoli

, by idrayang



Head to Head Lazio vs Napoli

Soccer ResultsResults Lazio and Napoli

Soccer League / TournamentWinLossDraw

Serie ASerie A ( Lazio )212
Serie ASerie A ( Napoli )122
Coppa ItaliaCoppa Italia ( Lazio )1none1
Coppa ItaliaCoppa Italia ( Napoli )none11
Italy Serie ASerie A (Italy)
22/11/09, 15:00Napoli - Lazio0 : 0 (0 : 0) (0 : 0) 13. Gameday
08/03/09, 15:00Napoli - Lazio0 : 2 (0 : 0) (0 : 2) 27. Gameday
26/10/08, 15:00Lazio - Napoli0 : 1 (0 : 0) (0 : 1) 8. Gameday
18/05/08, 15:00Lazio - Napoli2 : 1 (1 : 0) (1 : 1) 38. Gameday
20/01/08, 15:00Napoli - Lazio2 : 2 (1 : 2) (1 : 0) 19. Gameday
Italy Coppa ItaliaCoppa Italia (Italy)
17/01/08, 20:45Napoli - Lazio1 : 1 (0 : 0) (1 : 1) 4. Round
19/12/07, 20:30Lazio - Napoli2 : 1 (0 : 1) (2 : 0) 4. Round
Games by TimelineAll Soccer Matches ordered by Timeline
22/11/09, 15:00Napoli - Lazio FT 0 : 0 (0 : 0) (0 : 0)
08/03/09, 15:00Napoli - Lazio FT 0 : 2 (0 : 0) (0 : 2)
26/10/08, 15:00Lazio - Napoli FT 0 : 1 (0 : 0) (0 : 1)
18/05/08, 15:00Lazio - Napoli FT 2 : 1 (1 : 0) (1 : 1)
20/01/08, 15:00Napoli - Lazio FT 2 : 2 (1 : 2) (1 : 0)
17/01/08, 20:45Napoli - Lazio FT 1 : 1 (0 : 0) (1 : 1)
19/12/07, 20:30Lazio - Napoli FT 2 : 1 (0 : 1) (2 : 0)
In the Football League Home Table Lazio has the 18th Place and
in the current Away League Table of the Football League the 8th Place.
Soccer Team Napoli is in the Leagues Home Table on 8th Place
and in the Away Table of the Football League currently on the 6th Place.

 Cross Comparison Lazio and Napoli


Direct Comparison of the Matches for Lazio and Napoli related
the recent Games and their Results of both Teams against common opponents.

08/11/09Lazio - AC Milan Serie A 1 : 2 (0 : 2) (1 : 0)
28/10/09Napoli - AC Milan Serie A 2 : 2 (0 : 2) (2 : 0)
01/11/09Siena - Lazio Serie A 1 : 1 (1 : 1) (0 : 0)
27/09/09Napoli - Siena Serie A 2 : 1 (0 : 0) (2 : 1)
28/10/09Lazio - Cagliari Serie A 0 : 1 (0 : 0) (0 : 1)
12/12/09Cagliari - Napoli Serie A 3 : 3 (0 : 1) (3 : 2)
25/10/09Bari - Lazio Serie A 2 : 0 (1 : 0) (1 : 0)
06/12/09Napoli - Bari Serie A 3 : 2 (0 : 0) (3 : 2)
18/10/09Lazio - Sampdoria Serie A 1 : 1 (1 : 1) (0 : 0)
10/01/10Napoli - Sampdoria Serie A 1 : 0 (0 : 0) (1 : 0)
04/10/09Fiorentina - Lazio Serie A 0 : 0 (0 : 0) (0 : 0)
25/10/09Fiorentina - Napoli Serie A 0 : 1 (0 : 0) (0 : 1)
27/09/09Lazio - Palermo Serie A 1 : 1 (0 : 0) (1 : 1)
23/08/09Palermo - Napoli Serie A 2 : 1 (1 : 0) (1 : 1)
23/09/09Lazio - Parma Serie A 1 : 2 (1 : 2) (0 : 0)
29/11/09Parma - Napoli Serie A 1 : 1 (0 : 1) (1 : 0)
20/09/09Catania - Lazio Serie A 1 : 1 (1 : 0) (0 : 1)
07/11/09Catania - Napoli Serie A 0 : 0 (0 : 0) (0 : 0)
12/09/09Lazio - Juventus Serie A 0 : 2 (0 : 0) (0 : 2)
31/10/09Juventus - Napoli Serie A 2 : 3 (1 : 0) (1 : 3)
30/08/09Chievo - Lazio Serie A 1 : 2 (1 : 1) (0 : 1)
20/12/09Napoli - Chievo Serie A 2 : 0 (1 : 0) (1 : 0)

Team Lazio won 45 % of the Games against common opponents
and the Team Napoli won up to today 67 % of these Games.


Based upon the cross comparison there is related Tips Predictions a higher superiority
for the Soccer Team Napoli. For more secure Estimations please check the Home
and Away Statistics of the Games, Goals and the Under / Over Statistics.

Coppa Italia ItalySchedules Lazio and Napoli

Upcoming scheduled Matches for Team Lazio and Napoli

03/04/2010, 15:00Lazio - Napoli
Serie A ( Italy )




Support Laziale...



Followers